CHEAPEST ONLINE PHONE CARDS logo.
Bienvenido a CHEAPEST ONLINE PHONE CARDS SIGN UP TODAY!! DISCOUNT CALLING CARDS AND PREPAID CARDS.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


World Star (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
World Star (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-591-2836 (English) ; 1-800-591-2843 (Spanish); 1-800-593-1668 (Chinese) ; 1-800-597-3449 ( Vietnamese )
Servicio a Cliente: 1-888-569-9653 ( English ) ; 1-800-620-5909 (Chinese)
Proveedor del Servicio: TCI
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Colombia 90 min. Medellin 299 min.
  • Dominican 240 min. Cell 70 min.
  • El Salvador 45 min. Cell 35 min.
  • Jamaica 90 min. Brazil 40 min.
  • Algeria 45 min. Andorra 321 min.
  • Chile 943 min. Czech 549 min.
  • France 181 min. Haiti 35 min.
  • Iran 65 min. Jordan 103 min.
  • Kenya 67 min. Laos 150 min.
  • Nigeria 55 min. Pakistan 60 min.
  • Panama 508 min. Poland 794 min.
  • Senegal 38 min. Spain 704 min.
  • Taiwan 704 min. Turkey 231 min.
  • Vietnam 70 min. Yemen 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-569-9653 ( English ) ; 1-800-620-5909 (Chinese) to get latest rates.
  • World Star (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING : ALL RATES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE, EXCEPT WHERE PROHIBITED BY LAW. FEES, OTHER SURCHARGES AND/OR LOCAL OR REGIONAL PHONE COMPANY CHARGES MAY APPLY. WEEKLY AND/OR MONTHLY MAINTENANCE FEES MAY APPLY AND REDUCE AVAILABLE MINUTES. CALLS MADE FROM PAYPHONES MAY BE SUBJECT TO ADDITIONAL CHARGES INCLUDING AN FCC MANDATED SURCHARGE. INTERNATIONAL CALLS TO MOBILE/CELLULAR NUMBERS MAY BE CHARGED AT HIGHER RATE. USING TOLL FREE ACCESS NUMBERS MAY INCREASE THE RATES. ROUNDING CHARGES MAY REDUCE THE AVAILABLE AMOUNT OF MINUTES. THIS CARD EXPIRES 60 DAYS AFTER FIRST USE.

    CHEAPESTONLINEPHONECARDS.COM TERMS AND CONDITIONS:
    MAINTENANCE FEES AND SERVICE FEES WILL APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. CHEAPESTONLINEPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CHEAPESTONLINEPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CHEAPESTONLINEPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CHEAPESTONLINEPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CHEAPESTONLINEPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.


    World Star (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Alaska 1.64¢ 304 610 1,220 $0.00
    Algeria 11.11¢ 45 90 180 $0.00
    Andorra 1.56¢ 321 641 1,282 $0.00
    Andorra - Cellular 20.00¢ 25 50 100 $0.00
    Angola 11.11¢ 45 90 180 $0.00
    Angola - Cellular 14.29¢ 35 70 140 $0.00
    Argentina 0.40¢ 1,249 2,500 5,000 $0.00
    Argentina - Buenos Aires 0.19¢ 2,629 5,263 10,526 $0.00
    Argentina - Cellular 8.62¢ 58 116 232 $0.00
    Australia 0.54¢ 925 1,852 3,704 $0.00
    Australia - Cellular 9.62¢ 52 104 208 $0.00
    Bangladesh 3.31¢ 151 302 604 $0.00
    Bangladesh - Cellular 2.63¢ 190 380 760 $0.00
    Bangladesh - Chittagong 1.55¢ 322 645 1,290 $0.00
    Bangladesh - Dhaka 2.00¢ 250 500 1,000 $0.00
    Barbados 8.20¢ 61 122 244 $0.00
    Belarus 23.81¢ 21 42 84 $0.00
    Belarus - Cellular 16.13¢ 31 62 124 $0.00
    Belgium 0.76¢ 655 1,316 2,632 $0.00
    Belgium - Cellular 15.15¢ 33 66 132 $0.00
    Belize 8.62¢ 58 116 232 $0.00
    Bolivia 4.24¢ 118 236 472 $0.00
    Bolivia - Cellular 5.68¢ 88 176 352 $0.00
    Bolivia - Cochabamba 2.94¢ 170 340 680 $0.00
    Bolivia - La Paz 2.94¢ 170 340 680 $0.00
    Bolivia - Santa Cruz 2.94¢ 170 340 680 $0.00
    Brazil 12.50¢ 40 80 160 $0.00
    Brazil - Belo Horizante 0.42¢ 1,189 2,381 4,762 $0.00
    Brazil - Cellular 4.72¢ 106 212 424 $0.00
    Brazil - Rio De Janeiro 0.50¢ 1,000 2,000 4,000 $0.00
    Brazil - Sao Paulo 0.53¢ 950 1,900 3,800 $0.00
    British Virgin Island 8.20¢ 61 122 244 $0.00
    Brunei 2.51¢ 199 398 797 $0.00
    Brunei - Cellular 2.51¢ 199 398 797 $0.00
    Cambodia 9.09¢ 55 110 220 $0.00
    Cambodia - Cellular 9.09¢ 55 110 220 $0.00
    Cameroon 7.81¢ 64 128 256 $0.00
    Cameroon - Cellular 12.50¢ 40 80 160 $0.00
    Canada 0.63¢ 794 1,587 3,175 $0.00
    Canada - Cellular 0.63¢ 794 1,587 3,175 $0.00
    Cape Verde Islands 17.86¢ 28 56 112 $0.00
    Chile 0.53¢ 943 1,887 3,774 $0.00
    Chile - Cellular 9.09¢ 55 110 220 $0.00
    China 0.63¢ 794 1,587 3,175 $0.00
    China - Beijing 0.63¢ 794 1,587 3,175 $0.00
    China - Canton 0.63¢ 794 1,587 3,175 $0.00
    China - Cellular 0.63¢ 794 1,587 3,175 $0.00
    China - Shanghai 0.63¢ 794 1,587 3,175 $0.00
    China - Shenyang 0.63¢ 794 1,587 3,175 $0.00
    China - TianJin 0.63¢ 794 1,587 3,175 $0.00
    Colombia 5.56¢ 90 180 360 $0.00
    Colombia - Barranquilla 0.57¢ 877 1,754 3,509 $0.00
    Colombia - Bogota 0.57¢ 877 1,754 3,509 $0.00
    Colombia - Cali 0.57¢ 877 1,754 3,509 $0.00
    Colombia - Cellular 4.85¢ 103 206 412 $0.00
    Colombia - Medellin 1.67¢ 299 599 1,198 $0.00
    Costa Rica 2.63¢ 190 380 760 $0.00
    Costa Rica - Cellular 2.63¢ 190 380 760 $0.00
    Cuba 125.00¢ 4 8 16 $0.00
    Czech Republic 0.91¢ 549 1,099 2,198 $0.00
    Czech Republic - Cellular 13.89¢ 36 72 144 $0.00
    Dominican Republic 2.08¢ 240 481 962 $0.00
    Dominican Republic - Cellular 7.14¢ 70 140 280 $0.00
    Ecuador 9.09¢ 55 110 220 $0.00
    Ecuador - Cellular 14.29¢ 35 70 140 $0.00
    Egypt 9.62¢ 52 104 208 $0.00
    Egypt - Cellular 7.81¢ 64 128 256 $0.00
    El Salvador 11.11¢ 45 90 180 $0.00
    El Salvador - Cellular 14.29¢ 35 70 140 $0.00
    Eritrea 20.00¢ 25 50 100 $0.00
    Ethiopia 20.00¢ 25 50 100 $0.00
    Fiji Islands 18.52¢ 27 54 108 $0.00
    Fiji Islands - Cellular 18.52¢ 27 54 108 $0.00
    France 2.77¢ 181 361 722 $0.00
    France - Cellular 10.87¢ 46 92 184 $0.00
    Germany 10.00¢ 50 100 200 $0.00
    Germany - Cellular 12.50¢ 40 80 160 $0.00
    Ghana 3.94¢ 127 254 508 $0.00
    Ghana - Accra 3.52¢ 142 284 568 $0.00
    Ghana - Cellular 12.50¢ 40 80 160 $0.00
    Grenada 7.25¢ 69 138 276 $0.00
    Guatemala 5.00¢ 100 200 400 $0.00
    Guatemala - Cellular 7.14¢ 70 140 280 $0.00
    Guinea - Bissau 26.32¢ 19 38 76 $0.00
    Guyana 20.00¢ 25 50 100 $0.00
    Guyana - Cellular 14.71¢ 34 68 136 $0.00
    Haiti 14.29¢ 35 70 140 $0.00
    Haiti - Cellular 16.67¢ 30 60 120 $0.00
    Hawaii 0.82¢ 607 1,220 2,439 $0.00
    Honduras 13.51¢ 37 74 148 $0.00
    Honduras - Cellular 13.51¢ 37 74 148 $0.00
    Hong Kong 0.48¢ 1,039 2,083 4,167 $0.00
    Hong Kong - Cellular 0.48¢ 1,039 2,083 4,167 $0.00
    India 8.06¢ 62 124 248 $0.00
    India - Cellular 8.06¢ 62 124 248 $0.00
    Indonesia 3.31¢ 151 302 604 $0.00
    Indonesia - Cellular 10.20¢ 49 98 196 $0.00
    Indonesia - Jakarta 0.82¢ 607 1,220 2,439 $0.00
    Iran 7.69¢ 65 130 260 $0.00
    Iran - Cellular 8.62¢ 58 116 232 $0.00
    Iran - Tehran 5.56¢ 90 180 360 $0.00
    Iraq 5.32¢ 94 188 376 $0.00
    Israel 0.62¢ 805 1,613 3,226 $0.00
    Israel - Cellular 10.00¢ 50 100 200 $0.00
    Italy 0.56¢ 893 1,786 3,571 $0.00
    Italy - Cellular 12.50¢ 40 80 160 $0.00
    Italy - Dublin 0.56¢ 893 1,786 3,571 $0.00
    Ivory Coast - Cellular 14.29¢ 35 70 140 $0.00
    Jamaica 5.56¢ 90 180 360 $0.00
    Jamaica - Cellular 16.67¢ 30 60 120 $0.00
    Japan 1.43¢ 350 699 1,399 $0.00
    Japan - Cellular 12.50¢ 40 80 160 $0.00
    Jordan 4.85¢ 103 206 412 $0.00
    Jordan - Cellular 5.88¢ 85 170 340 $0.00
    Kenya 7.46¢ 67 134 268 $0.00
    Kenya - Cellular 12.50¢ 40 80 160 $0.00
    Kenya - Nairobi 3.25¢ 154 308 615 $0.00
    Kuwait 7.14¢ 70 140 280 $0.00
    Kuwait - Cellular 7.14¢ 70 140 280 $0.00
    Laos 3.33¢ 150 300 601 $0.00
    Latvia 2.44¢ 205 410 820 $0.00
    Latvia - Cellular 9.09¢ 55 110 220 $0.00
    Lebanon 7.81¢ 64 128 256 $0.00
    Lebanon - Cellular 16.13¢ 31 62 124 $0.00
    Liberia 12.50¢ 40 80 160 $0.00
    Lithuania 3.33¢ 150 300 601 $0.00
    Lithuania - Cellular 11.90¢ 42 84 168 $0.00
    Macau 2.21¢ 226 452 905 $0.00
    Macau - Cellular 3.33¢ 150 300 601 $0.00
    Malaysia 16.67¢ 30 60 120 $0.00
    Malaysia - Cellular 2.44¢ 205 410 820 $0.00
    Mali Republic 8.33¢ 60 120 240 $0.00
    Mexico 5.56¢ 90 180 360 $0.00
    Mexico - Guadalajara 0.63¢ 794 1,587 3,175 $0.00
    Mexico - Mexico City 0.63¢ 794 1,587 3,175 $0.00
    Mexico - Monterrey 0.63¢ 794 1,587 3,175 $0.00
    Mexico - Puebla 3.33¢ 150 300 601 $0.00
    Morocco 10.00¢ 50 100 200 $0.00
    Morocco - Cellular 16.67¢ 30 60 120 $0.00
    Myanmar (Burma) 22.73¢ 22 44 88 $0.00
    Nepal 14.71¢ 34 68 136 $0.00
    Nepal - Katmandu 7.14¢ 70 140 280 $0.00
    Netherlands 0.71¢ 704 1,408 2,817 $0.00
    New Zealand 1.00¢ 500 1,000 2,000 $0.00
    New Zealand - Cellular 16.67¢ 30 60 120 $0.00
    Nicaragua 8.47¢ 59 118 236 $0.00
    Nicaragua - Cellular 14.29¢ 35 70 140 $0.00
    Nigeria 9.09¢ 55 110 220 $0.00
    Nigeria - Cellular 7.81¢ 64 128 256 $0.00
    Nigeria - Lagos 7.69¢ 65 130 260 $0.00
    Pakistan 8.33¢ 60 120 240 $0.00
    Pakistan - Cellular 9.09¢ 55 110 220 $0.00
    Pakistan - Karachi 8.33¢ 60 120 240 $0.00
    Pakistan - Lahore 8.33¢ 60 120 240 $0.00
    Panama 0.98¢ 508 1,020 2,041 $0.00
    Panama - Cellular 6.85¢ 73 146 292 $0.00
    Paraguay 5.26¢ 95 190 380 $0.00
    Paraguay - Asuncion 2.78¢ 180 360 719 $0.00
    Paraguay - Cellular 7.14¢ 70 140 280 $0.00
    Paraguay - San Marinos 5.26¢ 95 190 380 $0.00
    Peru 1.31¢ 382 763 1,527 $0.00
    Peru - Cellular 12.50¢ 40 80 160 $0.00
    Peru - Lima 0.63¢ 794 1,587 3,175 $0.00
    Philippines 10.00¢ 50 100 200 $0.00
    Philippines - Cellular 12.82¢ 39 78 156 $0.00
    Philippines - Manila 10.42¢ 48 96 192 $0.00
    Poland 0.63¢ 794 1,587 3,175 $0.00
    Poland - Cellular 7.46¢ 67 134 268 $0.00
    Portugal 0.83¢ 602 1,205 2,410 $0.00
    Portugal - Azores 0.83¢ 602 1,205 2,410 $0.00
    Portugal - Cellular 17.86¢ 28 56 112 $0.00
    Portugal - Lisbon 0.83¢ 602 1,205 2,410 $0.00
    Portugal - Manderia 0.83¢ 602 1,205 2,410 $0.00
    Puerto Rico 1.00¢ 500 1,000 2,000 $0.00
    Romania 4.13¢ 121 242 484 $0.00
    Romania - Cellular 13.51¢ 37 74 148 $0.00
    Russia 2.78¢ 180 360 719 $0.00
    Russia - Cellular 3.33¢ 150 300 601 $0.00
    Russia - Moscow 0.50¢ 1,000 2,000 4,000 $0.00
    Russia - St. Petersburg 0.18¢ 2,841 5,556 11,111 $0.00
    Senegal 13.16¢ 38 76 152 $0.00
    Senegal - Cellular 12.50¢ 40 80 160 $0.00
    Senegal - Dakar 11.36¢ 44 88 176 $0.00
    Sierra Leone 10.00¢ 50 100 200 $0.00
    Sierra Leone - Cellular 12.50¢ 40 80 160 $0.00
    Sierra Leone - Free Town 10.00¢ 50 100 200 $0.00
    Slovakia 2.13¢ 235 469 939 $0.00
    Slovakia - Cellular 14.29¢ 35 70 140 $0.00
    Slovenia 1.43¢ 350 699 1,399 $0.00
    Slovenia - Cellular 16.67¢ 30 60 120 $0.00
    Somalia 50.00¢ 10 20 40 $0.00
    South Africa 3.76¢ 133 266 532 $0.00
    South Africa - Cellular 12.50¢ 40 80 160 $0.00
    Spain 0.71¢ 704 1,408 2,817 $0.00
    Spain - Barcelona 0.71¢ 704 1,408 2,817 $0.00
    Spain - Cellular 11.11¢ 45 90 180 $0.00
    Spain - Madrid 0.71¢ 704 1,408 2,817 $0.00
    Sri Lanka 8.33¢ 60 120 240 $0.00
    Sri Lanka - Cellular 8.33¢ 60 120 240 $0.00
    Sudan 7.81¢ 64 128 256 $0.00
    Syria 11.11¢ 45 90 180 $0.00
    Taiwan 0.71¢ 704 1,408 2,817 $0.00
    Taiwan - Cellular 5.00¢ 100 200 400 $0.00
    Taiwan - Taipei 0.71¢ 704 1,408 2,817 $0.00
    Thailand 0.71¢ 704 1,408 2,817 $0.00
    Thailand - Bangkok 0.71¢ 704 1,408 2,817 $0.00
    Thailand - Cellular 0.69¢ 724 1,449 2,899 $0.00
    Togo 41.67¢ 12 24 48 $0.00
    Tonga 16.67¢ 30 60 120 $0.00
    Trinidad & Tobago 5.49¢ 91 182 364 $0.00
    Trinidad & Tobago Cellular 10.00¢ 50 100 200 $0.00
    Tunisia 12.02¢ 42 83 166 $0.00
    Turkey 2.16¢ 231 462 924 $0.00
    Turkey - Cellular 12.50¢ 40 80 160 $0.00
    Turkey - Istanbul 1.22¢ 409 820 1,639 $0.00
    Turks & Caicos 10.00¢ 50 100 200 $0.00
    U.S. Virgin Island 1.00¢ 500 1,000 2,000 $0.00
    United Arab Emirates 12.50¢ 40 80 160 $0.00
    United Arab Emirates - Cellular 12.50¢ 40 80 160 $0.00
    United Kingdom 0.53¢ 943 1,887 3,774 $0.00
    United Kingdom (UK) - Cellular 10.20¢ 49 98 196 $0.00
    United States 0.63¢ 794 1,587 3,175 $0.00
    Uruguay 4.17¢ 120 240 480 $0.00
    Uruguay - Cellular 16.67¢ 30 60 120 $0.00
    Venezuela 1.11¢ 450 901 1,802 $0.00
    Venezuela - Caracas 0.56¢ 893 1,786 3,571 $0.00
    Venezuela - Cellular 8.33¢ 60 120 240 $0.00
    Venezuela - Maracaibo 1.11¢ 450 901 1,802 $0.00
    Vietnam 7.14¢ 70 140 280 $0.00
    Vietnam - Cellular 7.14¢ 70 140 280 $0.00
    Yemen 11.90¢ 42 84 168 $0.00
    Zaire 23.04¢ 22 43 87 $0.00
    Zaire - Cellular 23.04¢ 22 43 87 $0.00
    Zambia 2.50¢ 200 400 800 $0.00
    Zimbabwe 4.00¢ 125 250 500 $0.00
    prepaid phone cardsConvenio de Compra |prepaid phone cardsPolitica de Privacidad
    Copyright © 2003-2005 por CHEAPEST ONLINE PHONE CARDS, Distribuidor de Tarjetas Prepagadas.